Investor Relations – Stock Information

Dividend History

Dividend Number Declaration
Date 
Ex Dividend
Date 
Record Date  Payment Date  Dividend Amount
25 05/09/08 05/29/08 06/02/08 06/20/08 $0.27
24 2/27/08 03/06/08 03/10/08 03/21/08 $0.27
23 11/09/07 11/29/07 12/3/07 12/19/07 $0.24
22 8/24/07 8/31/07 9/4/07 9/21/07 $0.24
21 5/11/07 5/31/07 6/4/07 6/22/07 $0.24
20 03/01/07 03/08/07 03/12/07 03/23/07 $0.24
19 11/10/06 11/30/06 12/04/06 12/22/06 $0.22
18 8/25/06 8/31/06 9/05/06 9/22/06 $0.22
17 5/05/06 6/01/06 6/05/06 6/23/06 $0.22
16 12/15/05 3/02/06 3/06/06 3/24/06 $0.22
15 10/07/05 11/29/05 12/01/05 12/23/05 $0.20
14 8/19/05 8/30/05 9/01/05 9/23/05 $0.20
13 5/13/05 5/30/05 6/01/05 6/24/05 $0.20
12 1/28/05 2/25/05 3/01/05 03/24/05 $0.20
11 10/12/04 11/29/04 12/01/04 12/23/04 $0.1875
10 8/17/04 8/30/04 9/01/04 9/24/04 $0.1875
9 5/17/04 5/27/04 6/01/04 6/25/04 $0.1875
8 1/30/04 2/26/04 3/01/04 3/25/04 $0.1875
7 8/19/03 9/26/03 9/30/03 10/15/03 $.01
6 8/20/02 9/26/02 9/30/02 10/15/02 $.01
5 9/7/01 9/25/01 9/27/01 10/11/01 $.01
4 8/15/00 9/28/00 9/30/00 10/16/00 $.01
3 9/14/99 9/28/99 9/30/99 10/19/99 $.01
2 11/10/98 12/29/98 12/31/98 1/22/99 $.01
1 9/15/98 9/28/98 9/30/98 10/23/98 $.01


WMX Technologies, Inc Dividend History